Index of /projects/group/lindsayv/graphs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MonthFreqPEy=40.eps 2005-02-23 16:53 3.6K 
[   ]PptPeak.eps 2005-02-23 16:53 3.8K 
[   ]CycleFreqPeakAll.eps 2005-02-23 16:53 4.1K 
[   ]MonthFreqPeak.eps 2005-02-23 16:53 4.1K 
[   ]CycleFreqPeakJA.eps 2005-02-23 16:53 4.1K 
[   ]MonthFreqFW.eps 2005-02-23 16:53 4.1K 
[   ]MonthFreqFW2.eps 2005-02-23 16:53 4.2K 
[   ]CycleFreqFWJA.eps 2005-02-23 16:53 4.9K 
[   ]CycleFreqFWAll.eps 2005-02-23 16:53 4.9K 
[   ]BPCycleByMonthPeak.eps 2005-02-23 16:53 5.0K 
[   ]BPAnnualPeak.eps 2005-02-23 16:53 5.0K 
[   ]BPAnualFW.eps 2005-02-23 16:53 5.3K 
[   ]peakJAvsJA15.eps 2005-02-23 16:53 5.6K 
[   ]WindDirClmVsPeak.eps 2005-02-23 16:53 5.6K 
[   ]BPCycleByMonthFW.eps 2005-02-23 16:53 5.9K 
[   ]MonthFreqBoth.eps 2005-02-23 16:53 5.9K 
[   ]peak.eps 2005-02-23 16:53 6.5K 
[   ]MeanDirAll.eps 2005-02-23 16:53 6.9K 
[   ]PrsTmpMeanAll.eps 2005-02-23 16:53 7.3K 
[   ]MeanTmpAll.eps 2005-02-23 16:53 8.5K 
[   ]Mean_Hourly_Wind.eps 2005-02-23 16:53 8.6K 
[   ]PptClmVsPeak.eps 2005-02-23 16:53 9.1K 
[   ]MeanSpdAll.eps 2005-02-23 16:53 9.2K 
[   ]MeanSolAll.eps 2005-02-23 16:53 9.5K 
[   ]WindSpdClmVsPeak.eps 2005-02-23 16:53 9.6K 
[   ]Mean_Hourly_Dir_Spd.eps2005-02-23 16:53 11K 
[   ]histograms.eps 2005-02-23 16:53 12K 
[   ]MeanPrsAll.eps 2005-02-23 16:53 12K 
[   ]Fair_Weather.eps 2005-02-23 16:53 13K 
[   ]BoxPlots.eps 2005-02-23 16:53 14K 
[   ]peak_and_FW.eps 2005-02-23 16:53 17K 
[   ]wind_day_boxplots.eps 2005-02-23 16:53 30K 
[   ]PressureClmVsPeak.eps 2005-02-23 16:53 38K 
[   ]Wind_boxplots.eps 2005-02-23 16:53 57K